Fibers for compounds
Bambooder offers 8 different fiber fractions to create compounds for BMC, SMC, injection molding and 3D printing. Our mechanically extracted fibers massively improve the carbon footprint of the compounds and offer the opportunity for end products to remain below net zero.
We work with many international compounders who make and offer the compounds to customers. Customers can be end customers (OEM, Tier 1 & 2) or molders.
.jpg)
What is it?
Our fibers are mechanically extracted and separated into 8 different fiber fractions. This process is purely mechanical, no chemicals whatsoever. Our production line is 100% powered by our own solar energy supply. The smallest fibers go to 3D printing compounders. The slightly bigger fibers are used in injection molding or BMC compounds to replace chopped glass fibers. And the larger fibers go to SMC sheets.
.webp)
.webp)


.webp)

.jpg)
Key Properties
Our fibers are incorporated into a wide range of engineered compounds. These materials can be supplied through our partner compounders or directly via molding specialists. Each compound is typically formulated for a specific end application, meaning performance characteristics are tailored to the product’s requirements.
Key properties — such as fire resistance, tensile strength, weight, color stability, UV resistance, and other functional attributes — are adjusted through formulation to meet technical and aesthetic goals.
Below you will find representative baseline values for compounds used in 3D printing, injection molding, BMC, and SMC applications.
Why choose BambooMC Pro
| Property | PLA | Glass fiber (E-glass)* | Bamboo* |
| Specific flexural strength | 52.42 MPa/(g/cm3) | 64.89 MPa/(g/cm3) | 39.50 MPa/(g/cm3) |
| Specific flexural modulus | 2.66 GPa/(g/cm3) | 3.21 GPa/(g/cm3) | 2.69 GPa/(g/cm3) |
| Charpy Impact strength (Notched) | 2.00 kJ/m2 | 7.00 kJ/m2 | 4.20 kJ/m2 |
| Density | 1.24 g/cm3 | 1.31 g/cm3 | 1.19 g/cm3 |
| Thermal Stability | ~220-250°C | ~300-500°C | Up to ~200 - 220°C |
| CO2 footprint | 1 kg CO2-eq/kg PLA | 1,9 kg CO2-eq/kg fiber | -3.4 kg CO2-eq/kg fiber |
| Property | Plastic (PVC) | Plastic (PP) | Glass Fiber * | Bamboo Fiber * |
| Flexural Strength | 63.57 MPa/(g/cm3) | 38.89 MPa/(g/cm3) | 95.45 MPa/(g/cm3) | 45.45 MPa/(g/cm3) |
| Flexural Modulus | 2.29 GPa/(g/cm3) | 1.44 GPa/(g/cm3) | 6.00 GPa/(g/cm3) | 4.24 GPa/(g/cm3) |
| Fibre Length | 4.50 kJ/m2 | 3.50 kJ/m2 | 10.00 kJ/m2 | 7.75 kJ/m2 |
| Density | 1.40 g/cm3 | 0.90 g/cm3 | 1.10 g/cm3 | 0.99 g/cm3 |
| Thermal Stability | Up to 140°C | ~320-350°C | ~300-500°C | Up to ~200-220°C |
| CO2 footprint | 2,1 kg CO2-eq/kg PVC | 1,8 kg CO2-eq/kg PP | 1,9 kg CO2-eq/kg fiber | -3.4 kg CO2-eq/kg fiber |
| Property | Aluminum | Steel | Glass (E-glass)* | Bamboo Fiber* |
| Specific flexural strength | 103.70 MPa/(g/cm3) | 41.67 MPa/(g/cm3) | 68.89 MPa/(g/cm3) | 25.89 MPa/(g/cm3) |
| Specific flexural modulus | 25.56 GPa/(g/cm3) | 26.92 GPa/(g/cm3) | 6.39 GPa/(g/cm3) | 5.17 GPa/(g/cm3) |
| Charpy Impact strength (Notched) | 22.50 kJ/m2 | 45.00 kJ/m2 | 15.00 kJ/m2 | 7.00 kJ/m2 |
| Density | 2.70 g/cm3 | 7.80 g/cm3 | 1.80 g/cm3 | 1.50 g/cm3 |
| Thermal Stability | N.a. | N.a. | ~300-500°C | Up to ~ 200 - 220 °C |
| CO2 footprint | 10 kg CO2-eq/kg | 1,9 kg CO2-eq/kg | 1,9 kg CO2-eq/kg** | -3,4 kg CO2-eq/kg** |




